Pos | Sail | Boat | Skipper | Crew | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 9666 | Stewie Returns | Bartlett, Jonathan | Bartlett, Annie | AYC | 1 | 4 | 1 | 6 | 12.00 | 1 |
2 | 9663 | Susie C | Campbell, Alan | Campbell, Tom | TAYC | 8 | 2 | 3 | 1 | 14.00 | 2 |
3 | 9696 | Black Side Down | Hull, Paul | Prager, Danielle | ESSA | 2 | 5 | 4 | 5 | 16.00 | 3 |
4 | 8823 | Fox in Socks | Cox, David | Cox, Julie | TAYC | 6 | 1 | 2 | 8 | 17.00 | 4 |
5 | 9630 | Rock Hopper | Krafft, Charles | Krafft, Douglas | WRSC | 3 | 8 | 6 | 2 | 19.00 | 5 |
6 | 8839 | Up Beat | Lutz, Ed | SSA | 5 | 3 | 5 | 7 | 20.00 | 6 | |
7 | 7702 | Josh | Kelly, Dick | MRYC | 9 | 6 | 9 | 3 | 27.00 | 7 | |
8 | 4200 | White Knight | Lane, Bill | Lane, Barbara | TAYC | 4 | 9 | 7 | 9 | 29.00 | 8 |
9 | 8241 | Crewsin | Penwell, Taylor | Pickall, Roger | MRYC | 11 | 7 | 8 | 10 | 36.00 | 9 |
10 | 9627 | Zoom Zoom | Beigel, Laura | Weaver, Elizabeth | SSA/PSA | 12 | 11 | 10 | 4 | 37.00 | 10 |
11 | 9700 | Current Event | Baker, Monty | McKenzie, Donna | MRYC | 10 | 10 | 11 | 11 | 42.00 | 11 |
12 | 7703 | Thunder Chicken | Fernon Williamson, Scott | Fernon, Joe | CRYC | 7 | 12 | 12 | 12 | 43.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore