logo          2006 Corsica River (read the Race Summary)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 1, 2006 10:21:38 PM EDT

Division: Penguin (10 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   9662      Dailey, Bud   4   2   3   2   2   13.00   1
2   9170    Lane, Bill 6   5   1   4   1   16.50   2
3   9666       Bartlett, Jonathan   2   1   6   3   5   16.75   3
4   9632       McAllister, Sandy   1   6   4   5   6   21.75   4
5   8823       Cox, David   7   8   5   1   3   23.75   5
6   9478       Krafft, Martin   3   4   7   9   4   27.00   6
7   9627      Beigel, Read   8   10   2   6   9   35.00   7
8   9700       Baker, Monty   9   3   10   7   8   37.00   8
9   7702      Kelly, Dick   5   7   8   DNS   DNS   42.00   9
10   9676       Krafft, Amy   10   9   9   8   7   43.00   10

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore