logo          2006 ISLAND CREEK PENGUIN FROSTBITE REGATTA (Race Summary)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, November 11, 2006 2:33:23 PM GMT-05:00

Division: PENGUIN (21 boats) (top)

Pos Sail   Boat   Skipper   Crew      1         2        3 CREW RACE        4         5      Total
 Points 
Pos
1   9666 *   STEWIE   BARTLETT, JONATHAN   BARTLETT, EMILY   1   10   1   1   1   14.00   1
2   9662 *   AGAINST THE GRAIN   DAILEY, BUD   DAILEY, SUE   3   1   10   6   2   22.00   2
3   4200 *   WHITE KNIGHT   LANE, BILL   LANE , BARB   4   3   12   3   3   25.00   3
4   9630 *   ROCKHOPPER   KRAFFT, CHARLES   KRAFFT, DOUGLAS   9   4   5   2   10   30.00   4
5   8241 *   CREWSIN'   PENWELL, TAYLOR   PICKALL, ROGER   6   8   4   10   4   32.00   5
6   7705 *   BIG & LITTLE   DUPONT, EBBY   DUPONT, NANCE   5   6   3   9   13   36.00   6
7   9696 *   BLACK SIDE DOWN   HULL, PAUL   PRAGER, DANIELLE   2   14   9   4   8   37.00   7
8   9668 *   LUMPY   HECKY, MIKE   HECKY, RACHEL   15   2   8   8   6   39.00   8
9   8239 *   FULL CIRCLE   JENKINS, JOHN       7   9   7   5   12   40.00   9
10   9627 BLUE *   ZOOM ZOOM   BEIGEL, READ   BEIGEL, READ   13   5   2   17   5   42.00   10
11   8839 *   UP BEAT   LUTZ, ED       10   7   11   7   7   42.00   11
12   9171 *   QUEEN OF HEARTS   COX, DAVID   BARTLETT, PETER   8   12   6   11   9   46.00   12
13   9632 *   SPAX   MCALLISTER, SANDY   MCALLISTER, MAX   14   15   13   14   11   67.00   13
14   5282 *   QE II   MAJANE, JOHN   HERNANDEZ, RAFI   12   13   14   16   17   72.00   14
15   9627 WHITE *   CRISCO   MCALLISTER, SPENCER   READ, KARA   11   17   16   15   14   73.00   15
16   9700 *   CURRENT EVENT   BAKER, MONTY   MCKENZIE, DONNA   17   11   22/DNS   21   16   87.00   16
17   8823 *   FOX IN SOX   COX, SEWELL   BERNSTEIN, IZZY   18   18   18   13   21   88.00   17
18   5339 *   MEMORIES   BALDERSON, JOE       20   20   15   19   15   89.00   18
19   9708 *   PASSING WIND   RAJACICH, MIKE       16   16   19   20   19   90.00   19
20   7703 *   THUNDER CHICKEN   WILLIAMSON, SCOTT   FERNON, JOE   22/DNF   22/DSQ   17   12   18   91.00   20
21   7702 *   JOSH   KELLY, DICK       19   19   20   18   20   96.00   21

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore