Division: PENGUIN (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos

1 9478 WOODEN BUCKET KRAFFT, CHARLES 1 3 2 4 8/NoFin 18.00 1

2 9576 STEWIE BARTLETT, JONATHAN 3 2 3 2 8/NoFin 18.00 2

3 4200 WHITE KNIGHT LANE, BILL 2 5 1 3 8/NoFin 19.00 3

4 9632 SPAX MCALLISTER, SANDY 4 1 4 5 8/NoFin 22.00 4

5 9696 BLACK SIDE DOWN HULL, PAUL 5 4 5 1 8/NoFin 23.00 5

6 9320 FEATHER KRAFFT, MARTIN 6 6 7 7 8/NoFin 34.00 6

7 9663 THE LITTLE SPOOK COMERFORD, KEN 8/DNF 8/DNS 6 6 8/NoFin 36.00 7

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: ROBERT SHATTUCK