logo          2009 Penguin International Championship

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, August 13, 2009 2:15:17 PM GMT-05:00


Division: Penguin (13 boats) (top)

Pos Sail   Boat   Skipper/Crew      1         2         3         4         5         6      Total
 Points 
Pos
1   9478       Krafft, Charles/McKenzie, Donna   [5]   1   1   2   5   1   10.00   1
2   9724       Lavender, Steve/Lavender, Eric   1   3   [7]   1   3   5   13.00   2
3   9576       Bartlett, Jonathan/Comerford, Kyle   2   4   [6]   5   1   2   14.00   3
4   9632       McAllister, Sandy/Bottle, Non Water   3   2   2   3   [4]   4   14.00   4
5   9696       Hull, Paul/Naltek, Del   [9]   8   3   4   2   3   20.00   5
6   9320       Krafft, Hank/Water, Fiji   6   [9]   4   9   6   6   31.00   6
7   9666       Blomquist, Bob/Bottles, Water   7   7   5   7   [9]   8   34.00   7
8   9740       Hilliard, Patrick/Hilliard, John   4   6   8   [10]   7   10   35.00   8
9   5282       Majane, John/Craig, Taylor   [12]   5   10   6   10   11   42.00   9
10   9676       Krafft, Amy/Chow, Matthew   10   10.5/MAN   9   [11]   11   7   47.50   10
11   9630       Krafft, Martin/Andreason, Charlotte   [13]   10.5/MAN   12   8   8   9   47.50   11
12   9042       Hilliard, Dan/Water, Diasani   8   11   11   12   [14/DNS]   14/DNS   56.00   12
13   9730       Rapp, Sandy/Rapp, Marilyn   11   [14/DNS]   14/DNS   14/DNS   14/DNS   14/DNS   67.00   13

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Frank Gibson

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore