Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 6 | Total Points |
Pos |
1 | 9632 | Daily, Bud | 1 | 1 | [6] | 1 | 4 | 1 | 1 | 1 | 10.00 | 1 | |
2 | 9666 | Bartlett, Jonathan | 2 | 2 | 1 | 2 | 1 | [6] | 5 | 3 | 16.00 | 2 | |
3 | 9668 | Hecky, Mike | 4 | 3 | 3 | 3 | [8] | 3 | 3 | 4 | 23.00 | 3 | |
4 | 9724 | Lavender, Steve | 3 | [9] | 2 | 4 | 2 | 7 | 7 | 2 | 27.00 | 4 | |
5 | 9478 | Krafft, Charlie | 9 | 6 | 8 | 5 | 3 | [10] | 2 | 5 | 38.00 | 5 | |
6 | 9663 | Lutz, Ed | 5 | 5 | 4 | 7 | [10] | 4 | 8 | 7 | 40.00 | 6 | |
7 | 9696 | Hull, Paul | 6 | [8] | 7 | 6 | 6 | 5 | 6 | 6 | 42.00 | 7 | |
8 | 8823 | Cox, David | 8 | 4 | 9 | [13/DNF] | 11 | 2 | 4 | 9 | 47.00 | 8 | |
9 | 9695 | Kerr, Cottie | 10 | [11] | 5 | 9 | 7 | 8 | 10 | 8 | 57.00 | 9 | |
10 | 9633 | McAllister, Sandy | 7 | 10 | 10 | 8 | 5 | 9 | 9 | [13/DNF] | 58.00 | 10 | |
11 | 9676 | Krafft, Amy | [12] | 12 | 12 | 10 | 9 | 12 | 11 | 10 | 76.00 | 11 | |
12 | 9700 | Baker, Monty | 11 | 7 | 11 | 11 | [13/DNC] | 11 | 13/DNF | 13/DNC | 77.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore